0 of 2 Questions completed
Questions:
You have already completed the test before. Hence you can not start it again.
Test is loading…
You must sign in or sign up to start the test.
You must first complete the following:
0 of 2 Questions answered correctly
Your time:
Time has elapsed
You have reached 0 of 0 point(s), (0)
Earned Point(s): 0 of 0, (0)
0 Essay(s) Pending (Possible Point(s): 0)
Scenario 6: Consider a manufacturing company with the following financial statement:
INCOME STATEMENT | |
Selling volume | 1000 units |
Sales revenue | £100,000 |
Cost of good sold | £40,000 |
General & administrative | £25,000 |
Depreciation | £10,000 |
Net finance costs | £5,000 |
Income tax | £10,000 |
Net income | |
Dividends | £5,000 |
BALANCE SHEET | |
Land and buildings | £200,000 |
Equipment | £150,000 |
Inventories | £30,000 |
Accounts receivable | £20,000 |
Cash | £10,000 |
Long-term debt | £150,000 |
Short-term debt | £50,000 |
Accounts payable | £20,000 |
Equity |
Calculate the net profit margin:
Scenario 6: Consider a manufacturing company with the following financial statement:
INCOME STATEMENT | |
Selling volume | 1000 units |
Sales revenue | £100,000 |
Cost of good sold | £40,000 |
General & administrative | £25,000 |
Depreciation | £10,000 |
Net finance costs | £5,000 |
Income tax | £10,000 |
Net income | |
Dividends | £5,000 |
BALANCE SHEET | |
Land and buildings | £200,000 |
Equipment | £150,000 |
Inventories | £30,000 |
Accounts receivable | £20,000 |
Cash | £10,000 |
Long-term debt | £150,000 |
Short-term debt | £50,000 |
Accounts payable | £20,000 |
Equity |
Calculate the gross profit: